
Jul 01, 2025 EOD
Hyundai Motor India Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 544274 | NSE Symbol: | HYUNDAI | P/E(TTM): | 33.14 |
ISIN Demat: | INE0V6F01027 | Div & Yield%: | 0.94 | EPS(TTM): | 67.59 |
Book Value(₹): | 194.04 | Market Cap(₹Cr.): | 182,013.27 | Face Value(₹): | 10.00 |
Hyundai Motor India Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 544274 | |
NSE Symbol: | HYUNDAI | |
P/E(TTM): | 33.14 | |
ISIN Demat: | INE0V6F01027 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 67.59 | |
Book Value(₹): | 194.04 | |
Market Cap(₹Cr.): | 182,013.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,223.00
|
2,220.00
|
Prev Close(₹) |
2,219.35
|
2,219.70
|
Volume |
35820
|
1212284
|
Today's Range(₹) |
2,265.05 - 2,210.05
|
2,265.30 - 2,210.00
|
52-Week Range(₹) |
2,265.05 - 2,210.05
|
2,265.30 - 1,541.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2240.6999999999998(x 1170)
|
2240.6999999999998(x 1170)
|